Your waste/Discarded/Scrap old items shall be converted into money with
our attractive reward points system.
You will get the highest value for your items.
Per Kg (Weight) conversion of Points
Item | House | Commercial | Industrials |
---|---|---|---|
Plastic | 10 | 15 | 15 |
Cartons | 15 | 15 | 15 |
News papers, Magazine, Books, Notebook | 10 | 10 | 10 |
E waste | 25 | 25 | 25 |
plastic bottals | 14 | 17 | 00 |
Points Incentive
Points | Household | Commercial | Industrials |
---|---|---|---|
1 - 25 | No incentive | NA | NA |
26 - 50 | 40 Points incentive | NA | NA |
51-100 | 100 Points incentive | 125 Points incentive | NA |
Above 101 | 150 point incentive | 200 Points incentive | 250 Points incentive |
Points Value Chart
Points | Household | Commercial | Industrials |
---|---|---|---|
251 - 500 | Rs.1.10 | NA | NA |
501-1000 | Rs.1.25 | Rs.1.25 | Rs.1.50 |
above 1001 | Rs.1.50 | Rs.1.50 | Rs.1.50 |
1 - 250 | 1.00 | 1.00 | 1.00 |
600-800 | NA-JHP | NA-JHP | NA-CBSA |
For example:-
If your house / commercial establishment/industry discard/waste/scrap 2kg of plastic and 2kg of cartons store in a month and you give us.
Now your points will be for Plastic 2kg X 15 points = 30 points, for carton 2kg X 15 points = 30 points.
Total points 30 + 30 = 60 points + 100 points incentive = 160 points, then points value shall be : 160 X 1.00 ( one rupees per points) = Rs. 160/-
First Name*
Last Name*
Password*
Confirm Password*
Email address*
Phone No.*
Address*
Pin Code*
City*
Area / Zone*
Put your referral code or leave it by default